Enter your token usage once — instantly compare real monthly costs across every major provider.
| Provider | Model | Input / 1M | Output / 1M | Per call | Daily | Monthly ▾ |
|---|
Paste any text — a system prompt, a user message, a doc page. This tells you how many tokens it uses, so you can plug the exact number into the calculator above.
Flat list of every provider and model. Prices per 1M tokens unless noted.
| Provider | Model | Input / 1M | Output / 1M | Best for |
|---|---|---|---|---|
| OpenAI | gpt-5.5 | $5.00 | $30.00 | Current flagship, released Apr 2026 |
| OpenAI | gpt-5.4 | $2.50 | $15.00 | General purpose, vision, multimodal |
| OpenAI | gpt-5.4-mini | $0.75 | $4.50 | High-volume tasks, fast responses |
| OpenAI | gpt-5.4-nano | $0.20 | $1.25 | Ultra-budget, simple tasks |
| Anthropic | claude-opus-4.7 | $5.00 | $25.00 | Complex reasoning, long documents |
| Anthropic | claude-sonnet-4.6 | $3.00 | $15.00 | Balanced quality and speed |
| Anthropic | claude-haiku-4.5 | $1.00 | $5.00 | Fast, lightweight tasks |
| gemini-3.5-flash | $1.50 | $9.00 | Latest Flash, launched May 2026 | |
| gemini-3-flash-preview | $0.50 | $3.00 | High-volume, low-latency | |
| gemini-3.1-pro-preview | $2.00 | $12.00 | Advanced reasoning, code | |
| Mistral | mistral-large-3 | $0.50 | $1.50 | Flagship quality, surprisingly cheap |
| Mistral | mistral-medium-3.5 | $1.50 | $7.50 | European compliance, multilingual |
| Mistral | mistral-small-4 | $0.15 | $0.60 | Cheapest capable model |
| xAI | grok-4.3 | $1.25 | $2.50 | Low output cost, real-time data |
| xAI | grok-4.20 | $2.00 | $6.00 | Mid-tier, current active SKU |
| DeepSeek | deepseek-v4-flash | $0.14 | $0.28 | Cheapest overall, surprisingly capable |
| DeepSeek | deepseek-v4-pro | $1.74 | $3.48 | High quality at low cost |
ShipWorkflow builds the pipelines, automations, and workflows that turn your API usage into real business outcomes.
Talk to Us