Estimate your monthly OpenAI API costs across GPT-4o, GPT-4 Turbo, GPT-3.5, Whisper, DALL·E, and Embeddings. Enter your usage numbers and get an instant cost breakdown.
All current OpenAI API prices in one place. Prices are per 1M tokens unless noted.
| Model | Category | Input Price | Output Price | Context | Best For |
|---|---|---|---|---|---|
| GPT-4o | Flagship | $2.50 / 1M | $10.00 / 1M | 128K | General purpose, vision, best value at scale |
| GPT-4o mini | Fast | $0.15 / 1M | $0.60 / 1M | 128K | High-volume, low-latency tasks |
| GPT-4 Turbo | Flagship | $10.00 / 1M | $30.00 / 1M | 128K | Complex tasks, vision |
| GPT-4 (8K) | Legacy | $30.00 / 1M | $60.00 / 1M | 8K | Legacy workloads |
| GPT-3.5 Turbo | Economy | $0.50 / 1M | $1.50 / 1M | 16K | Budget chat, fine-tuning base |
| o1 | Reasoning | $15.00 / 1M | $60.00 / 1M | 200K | Math, science, complex reasoning |
| o1-mini | Reasoning Fast | $3.00 / 1M | $12.00 / 1M | 128K | Faster reasoning at lower cost |
| text-embedding-3-large | $0.13 / 1M | — | 8K | High-accuracy search & RAG | |
| text-embedding-3-small | $0.02 / 1M | — | 8K | Budget embeddings | |
| text-embedding-ada-002 | Legacy | $0.10 / 1M | — | 8K | Legacy embedding workloads |
| DALL·E 3 Standard | Image | $0.040 / image | — | — | Standard quality image generation |
| DALL·E 3 HD | Image | $0.080 / image | — | — | HD quality image generation |
| DALL·E 2 | Legacy | $0.020 / image | — | — | Budget image generation |
| Whisper | Audio | $0.006 / min | — | — | Speech-to-text transcription |
| TTS | Audio | $15.00 / 1M chars | — | — | Text-to-speech standard |
| TTS HD | Audio HD | $30.00 / 1M chars | — | — | High-definition speech synthesis |
ShipWorkflow builds the systems that connect your OpenAI usage to real business outcomes — pipelines, automations, and tools that scale.
Talk to Us